MOTOCROSS ENGINE VALVES


THESE VALVES ARE DIRECT REPLACEMENTS FOR O.E.
TITANIUM OR STEEL EXACTLY AS PER ORIGINAL
ALL ARE "ONE PIECE" AND NOT "WELDED 2 PIECE TYPE"

Part No Manufacturer MODEL YEAR TYPE HEAD ⌀ (mm) STEM ⌀ (mm) O/A LENGTH (mm)
28.1334-1 HONDA CRF 250 '04 - '07 EXHAUST 26.00 5.00 82.12
28.1334-2 HONDA CRF250 '04 - '09 INLET 31.00 5.00 83.30
28.1338-1 HONDA CRF 250 '08 - '09 EXHAUST 26.00 4.50 82.20
28.1340-1 HONDA CRF 250 '10 - '13 EXHAUST 25.00 4.50 84.20
28.1340-2 HONDA CRF250 '10 - '13 INLET 30.50 5.00 89.05
28.1402-1 HONDA CRF 450 '02 - '08 EXHAUST 31.00 5.00 84.20
28.1402-2 HONDA CRF 450 '02 - '08 INLET 36.00 5.50 84.60
28.1409-1 HONDA CRF 450 '09 - '12 EXHAUST 30.00 5.00 80.50
28.1409-2 HONDA CRF450 '09 - '12 INLET 36.00 5.00 78.70
28.1413-1 HONDA CRF 450 '13 EXHAUST 31.00 5.00 80.50
28.6326-1 KTM 250 SXF '05 - '11 EXHAUST 26.60 5.00 92.90
28.6326-2 KTM 250 SXF '05 - '11 INLET 30.90 5.00 99.40
28.6333-1 KTM KTM 250 SXF '13- - '17 EXHAUST 26.50 5.00 98.30
28.6333-2 KTM 250 SXF '13 - '17 INLET 32.50 5.00 95.85
28.6351-1 KTM 350 SXF '11 - '12 EXHAUST 29.00 5.50 89.20
28.6351-2 KTM 350 SXF '11 - '12 INLET 36.00 5.50 87.20
28.6423-1 KTM 450 SXF / SM525 '03 - '06 EXHAUST 30.00 6.00 97.00
28.6423-2 KTM KTM 450 SXF / SM525 '03 - '06 INLET 35.00 6.00 97.00
28.6427-1 KTM 450 SXF/505 '07 - '12 EXHAUST 31.70 6.00 89.60
28.6427-2 KTM 450 SXF/505 '07 - '12 INLET 40.20 6.00 88.00
28.6428-2 KTM 400/450EXC '08 - '14 INLET 40.00 6.00 92.95
28.6433-1 KTM 450 SXF/SM-R '13 - '16 EXHAUST 33.10 6.00 92.90
28.6433-2 KTM 450 SXF/SM-R '13 - '16 INLET 40.00 6.00 93.54
28.6520-1 KTM 520/525 '00 - '07 EXHAUST 30.00 6.00 97.00
28.6520-2 KTM 520/525 '00 - 07 INLET 35.00 6.00 97.00
28.4334-1 KAWASAKI KXF 250 '04 - '15 EXHAUST 25.00 4.50 79.00
28.4334-2 KAWASAKI KXF 250 '04 - '08 INLET 31.00 4.50 79.00
28.4339-2 KAWASAKI KXF 250 '09 - '15 INLET 31.00 4.50 79.20
28.4406-1 KAWASAKI KXF 450 '06 - '08 EXHAUST 31.00 5.50 82.00
28.4406-2 KAWASAKI KXF 450 '06 - '08 INLET 36.00 5.50 83.30
28.4409-1 KAWASAKI KXF 450 '09 - '13 EXHAUST 31.00 5.50 77.00
28.4409-2 KAWASAKI KXF 450 '09 - '13 INLET 36.00 5.50 78.30
28.3337-1 SUZUKI RMZ 250 '07 - '13 EXHAUST 25.00 4.50 80.60
28.3337-2 SUZUKI RMZ 250 '07 - '09 INLET 31.00 4.50 80.30
28.3340-2 SUZUKI RMZ 250 '10 - '13 INLET 31.00 4.50 80.40
28.3405-1 SUZUKI RMZ 450 '05 - '06 EXHAUST 29.00 5.00 81.30
28.3405-2 SUZUKI RMZ 450 '05 - '06 INLET 36.00 5.00 82.50
28.3407-1 SUZUKI RMZ 450 '07 EXHAUST 29.00 5.50 81.40
28.3407-2 SUZUKI RMZ 450 '07 INLET 36.00 5.50 82.50
28.3408-1 SUZUKI RMZ 450 '08 - '13 EXHAUST 31.00 5.50 80.90
28.3408-2 SUZUKI RMZ 450 '08 - '13 INLET 36.00 5.50 82.00
28.2401-1 YAMAHA YZF 250 '07 - '13 EXHAUST 24.50 4.50 77.90
28.2401-2 YAMAHA YZF250 '07 - '13 INLET
1 NEEDED
23.00 4.00 78.60
28.2401-3 YAMAHA YZF250 '07 - '13 INLET
2 NEEDED
23.00 4.00 80.15
28.2414-1 YAMAHA YZF250 '14 EXHAUST 25.00 4.5 82.40
28.2414-2 YAMAHA YZF250 '14 INLET 31.00 5.00 83.60
28.2423-1 YAMAHA YZF 450 '04 - '09 EXHAUST 28.00 5.00 75.20
28.2423-2 YAMAHA YZF 450 '04 - 09 INLET
1 NEEDED
27.00 4.50 76.30
28.2423-3 YAMAHA YZF 450 '04 - '09 INLET
2 NEEDED
27.00 4.50 77.30
28.2440-1 YAMAHA YZF 450 '10 - '13 EXHAUST 30.00 5.50 86.00
28.2440-2 YAMAHA YZF 450 '10 - '13 INLET 36.00 5.50 83.70
28.2444-1 YAMAHA YZF450 '14 EXHAUST 30.50 5.50 85.80
28-2444-2 YAMAHA YZF450 INLET '14 INLET 37.00 5.50 83.75